Snapshot: 12 September 2026 UTC. Coverage is incomplete. This is a verified recovered-post sample, not every historical mention.
The deliverable contains a searchable timeline, monthly frequency chart, topic breakdown, engagement ledger, market follow-through table, and CSV/JSON exports. No recurring monitor is active.
1. His relationship is explicit, not merely inferred from mentions. In the 20 May 2025 introduction, he identifies himself as a Blackhole cofounder and names SuperVerse and Avalanche Foundation backing. This reports his statement; it is not a financial audit of those relationships.
2. The recovered sequence changes subject over time: launch and allocation promotion in May–July 2025; Blackhole activity/payback claims in August; revenue valuation in November; Ethereum expansion and responses to weaker Avalanche activity in December; a Supernova giveaway in February 2026; and a Blackhole launch-related comment in June 2026. The sequence is an interpretation of recovered posts, not a complete history of his views.
3. Engagement has explicit incentive context. Six of eleven core posts contain giveaway/incentive-related language, including a winner-administration reply. Nine of all twenty-two posts do. These are not nine proven paid endorsements or nine active reward offers. The introduction and the February giveaway explicitly solicit engagement.
4. Replies materially change the picture. Two December replies discuss weaker Avalanche volumes and the Ethereum expansion. Those lower-view posts would be missed by an announcement-only sample.
5. Ava Labs and Avalanche Foundation are not interchangeable. No literal Ava Labs/AvaLabs match was verified in this sample. The introduction tags @AvalancheFDN, which is separately classified. An interview with Emin Gun Sirer does not become an Ava Labs textual mention unless its caption says so.
6. Protocol growth claims and token-price outcomes are different measurements. Price windows below are descriptive and do not validate revenue claims or show that a post caused a price change. BLACK spot returns are not veBLACK total returns: locking, distributions and yield are excluded.
| Metric | Exact requested terms | With supplemental aliases |
| Distinct posts | 11 | 22 |
| Recovered active days | 9 | 18 |
| Giveaway/incentive-related posts | 6 | 9 |
| Summed views — nonunique | 1,272,245 | 2,093,959 |
| Summed interactions | 26,435 | 51,331 |
| Median views per recovered post | 47,256 | 74,734.5 |
Interactions = likes + replies + reposts. Quotes and bookmarks are separate fields, not added to that proxy. The view-based interaction ratio is interactions / views × 100, not official X engagement rate. Counts are mirror snapshots, not necessarily current platform values. All 22 records have the six requested social metric fields populated by the mirror.
| Topic | Recovered posts | Treatment |
| Avalanche | 4 | Core |
| Ava Labs | 0 | Core |
| Blackhole | 7 | Core |
| @BlackholeDEX | 2 | Core |
| AVAX | 7 | Supplemental alias/variant |
| @AvalancheFDN | 1 | Supplemental alias/variant |
| $BLACK | 9 | Supplemental alias/variant |
| Blackhole variant | 1 | Supplemental alias/variant |
Topics overlap. A post tagging @BlackholeDEX is counted in that tag category, not automatically counted as a separate standalone “Blackhole” word match. Core posts may also carry supplemental topics. All headline counts deduplicate status IDs.
The two most-viewed recovered core posts account for 63.4% of summed core views. This is sample concentration, not unique audience share.
| Date UTC | Summary | Views | Likes | Replies | Reposts | Interaction/view proxy |
| 2025-05-20 | Introduces Blackhole as cofounder; names SuperVerse and Avalanche Foundation backing and links engagement to an airdrop. | 422,297 | 6,427 | 2,981 | 2,399 | 2.80% |
| 2025-12-09 | Claims over $22B Blackhole volume on Avalanche; announces Supernova for veBLACK holders. | 383,804 | 1,105 | 264 | 194 | 0.41% |
| 2025-11-25 | Argues Blackhole is undervalued using a revenue-to-market-cap comparison and claims revenue goes to voters. | 120,779 | 820 | 118 | 89 | 0.85% |
| 2025-07-09 | Promotes an Emin Gun Sirer interview about Avalanche alongside a BLACK giveaway. | 113,369 | 1,612 | 405 | 434 | 2.16% |
| 2026-02-16 | Promotes a $25,000 veNOVA giveaway tied to engagement and describes benefits for Blackhole participants. | 108,914 | 2,470 | 1,872 | 1,029 | 4.93% |
| UTC date | Recovered statement — paraphrased | Topics | Type |
| 2025-05-20 16:33:16 | Introduces Blackhole as cofounder; names SuperVerse and Avalanche Foundation backing and links engagement to an airdrop. | @BlackholeDEX, @AvalancheFDN | original |
| 2025-07-09 18:39:21 | Promotes an Emin Gun Sirer interview about Avalanche alongside a BLACK giveaway. | Avalanche, AVAX, $BLACK | original |
| 2025-07-10 03:45:03 | Names Blackhole giveaway winners and requests claim information before the cutoff. | @BlackholeDEX | reply |
| 2025-07-18 16:34:54 | Seeks a first Blackhole launch project with Becker while offering engagement-linked BLACK incentives. | Blackhole, $BLACK | original |
| 2025-08-14 19:11:36 | Promotes free BLACK and claims growing Blackhole activity and faster payback; these claims are not independently validated. | Blackhole, $BLACK | original |
| 2025-11-25 21:04:27 | Argues Blackhole is undervalued using a revenue-to-market-cap comparison and claims revenue goes to voters. | Blackhole, $BLACK | original |
| 2025-12-09 21:00:43 | Claims over $22B Blackhole volume on Avalanche; announces Supernova for veBLACK holders. | Avalanche, Blackhole | original |
| 2025-12-09 21:19:20 | Defends expansion to Ethereum, citing weaker Avalanche activity, self-funding and claimed distributions to Blackhole lockers. | Avalanche, Blackhole | reply |
| 2025-12-09 21:20:58 | Attributes weaker activity to falling Avalanche volumes and describes an Ethereum expansion for existing veBLACK holders. | Avalanche | reply |
| 2026-02-16 21:43:52 | Promotes a $25,000 veNOVA giveaway tied to engagement and describes benefits for Blackhole participants. | Blackhole | original |
| 2026-06-16 23:58:08 | Praises YOM launch on Blackhole while describing the broader market as a severe bear market. | Blackhole, AVAX | quote |
These are shown separately rather than silently expanding the user’s original keyword set.
| Date UTC | Summary | Terms |
| 2025-05-29 | Says engagement with his pre-launch posts can qualify people for BLACK allocations. | $BLACK |
| 2025-06-09 | Bullish summer-season slogan for AVAX. | AVAX |
| 2025-07-14 | Announces next-day BLACK token generation and promotes a launch explainer. | $BLACK |
| 2025-07-15 | Says BLACK token generation is only hours away. | $BLACK |
| 2025-08-11 | Offers a BLACK prize for liking a post promoting an Ethereum market video. | $BLACK |
| 2025-08-14 | Applauds Avalanche activity in a reply to its Dinari tokenized-equities announcement. | AVAX |
| 2025-08-15 | Offers a BLACK prize while encouraging buying during a market correction. | $BLACK |
| 2025-08-18 | Says AVAX price setup looks favorable. | AVAX |
| 2025-08-26 | Uses a Blackhole-derived slogan in a reply to ecosystem discussion. | Blackhole variant |
| 2025-08-26 | Includes AVAX among major altcoins he expects to benefit from treasury-company and stock-market listings. | AVAX |
| 2025-09-10 | Claims AVAX broke a 213-day consolidation, targets above $50, and predicts rising onchain revenues. | AVAX |
The dashboard includes every available 1-, 7-, and 30-day window for both assets. The examples below are selected to illustrate the difference between protocol commentary and asset-price performance, not to grade trading skill.
| Post date / context | Asset | Approx. price at post (USD) | +1 day | +7 days | +30 days |
| 2025-05-20 · Introduction | AVAX | 22.1 | +5.70% | +6.02% | -19.37% |
| 2025-07-18 · Launch recruitment | BLACK | 1.38 | -14.49% | -14.49% | -68.59% |
| 2025-08-14 · Revenue/payback claims | BLACK | 0.443238 | -9.09% | -32.63% | -35.29% |
| 2025-09-10 · AVAX breakout claim — supplemental | AVAX | 28.63 | +1.01% | +3.18% | -5.47% |
| 2025-11-25 · Revenue valuation | BLACK | 0.0559357 | +6.10% | +12.81% | -1.89% |
| 2025-12-09 · Ethereum expansion | BLACK | 0.0599765 | +11.17% | +5.02% | -15.53% |
| 2026-02-16 · Supernova giveaway | BLACK | 0.0241081 | -9.65% | -44.30% | -37.90% |
Source: DefiLlama historical coin-price API. Asset identity was checked against protocol metadata: BLACK is Avalanche contract 0xcd94a87696fac69edae3a70fe5725307ae1c43f6, CoinGecko ID `blackhole`; AVAX uses `avalanche-2`. Requests target exact posting time and +86,400/+604,800/+2,592,000 seconds. A price is accepted only if confidence is at least 0.9 and its timestamp is within one hour of the target. Raw prices, actual observation times and source URLs are preserved. Missing baseline means no return is computed. No nearest-day interpolation or invented pre-launch BLACK prices.